1 item – 500 items: 1 document/ 1.80 €
1 person – 100 persons: 20.00 €/1 employee;
0 – 30.000: 75.00 €/1 month
30.001 – 60.000 €: 100.00 €/ 1 month
60.001 – 150.000 €: 150.00 € / 1 month
150.001 – 250.000 €: 180.00 €/ 1 month
250.001 – 300.000 €: 200.00 €/ 1 month
300.001 € and more: 0.05 percent from monthly turnover.
Car: 15.00 €/ 1 car
(orders, inspection of trip sheets, fuel entering into accounts / write-off statements).
Business trips: 10.00 €/ 1 business trip
(orders, synchronisation with time sheets, accounting of daily allowances)
Intrastat: 70.00 €/1 item
Application for a bank, leasing, factoring: 50.00 €/1 item
Report for shareholders: 50.00 €/1 item